Hernowo, Pandit and Steven, Soen and Restiawaty, Elvi and Irawan, Anton and Rasrendra, Carolus Borromeus and Marno, Septhian and Meliana, Yana and Bindar, Yazid TURNITIN- Chemicals component yield prediction and kinetic parameters determination of oil palm shell pyrolysis through volatile state approach and experimental study. Elsevier.
|
Text
TURNITIN- CHEMICAL COMPONENT YIELD 2022.pdf Download (3MB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TP Chemical technology |
| Divisions: | 03-Fakultas Teknik > 24201-Jurusan Teknik Kimia 03-Fakultas Teknik |
| Depositing User: | Dr.-Ing.Ir Anton Irawan |
| Date Deposited: | 26 May 2023 10:40 |
| Last Modified: | 26 May 2023 10:40 |
| URI: | http://eprints.untirta.ac.id/id/eprint/24614 |
Actions (login required)
![]() |
View Item |
