Anwar, Cep Jandi The Role of Central Bank Rate on Credit Gap in Indonesia: A Smooth Transition Regression Approach. Korea Distribution of Science Association.
|
Text
Turnitin_The Role of Central Bank Rate on Credit Gap in Indonesia.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HC Economic History and Conditions |
| Depositing User: | Dr Cep Jandi Anwar |
| Date Deposited: | 09 Jan 2026 02:52 |
| Last Modified: | 09 Jan 2026 02:52 |
| URI: | http://eprints.untirta.ac.id/id/eprint/15620 |
Actions (login required)
![]() |
View Item |
