BAEHAKY, AKHMAD (2014) PENGARUH PELATIHAN DAN PENGEMBANGAN KARIR TERHADAP KINERJA KARYAWAN PADA PT. KURNIA MUSTIKA INDAH LESTARI JAKARTA. S1 thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text
PENGARUH PELATIHAN DAN PENGEMBANGAN KARIR TERHADAP KINERJA KARYAWAN PADA PT. KURNIA MUSTIKA INDAH.pdf - Published Version Restricted to Registered users only Download (3MB) |
Abstract
Akhmad Baehaky / 090908 / Faculty of Economics Department of Management / University of Sultan Ageng Tirtayasa / Influence training and career development on employee performance at PT. Mustika Indah Kurnia Lestari / Under the guidance of Eloh Bahiroh, SE., MM and Yusran Andi Atcho, Ir., MM. The purpose of this study was to determine the effect of training and career development on employee performance. The object of research training as a variable X 1, career development as a variable X 2 and employee performance as a variable Y. The method used is the method quantitative and descriptive research design using the design and casual design with the goal of which is to present a structured overview, factual and accurate information on the facts, nature, and the relationship between the variables studied and analyzed statistically to be concluded, to test the hypothesis based on existing data. The samples used in this study is the entire amount of the employee population by 56 respondents. From the results of calculations using SPSS 16 software, all the classical assumptions are met and the results obtained for the value of R = 0.632. The coefficient of determination equal to 0.400 means the ability to explain the independent variable (training and career development) on the dependent variable (employee performance) of 40% while the remaining 60% is explained by other factors not examined in this study. While the adjusted R Square of 0.377, mean donation effect of variable X 1 and X 2 simultaneously to the rise and fall of 16.4% variable Y and no other values that influence because it is constant or has been adjusted. Obtained regression equation Y= 8,288 + 0.213 X 1 + 0.554 X 2
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Akhmad Baehaky / 090908 / Fakultas Ekonomi Jurusan Manajemen / Universitas Sultan Ageng Tirtayasa / Pengaruh pelatihan dan pengembangan karir terhadap kinerja karyawan pada PT. Kurnia Mustika Indah Lestari / Dibawah bimbingan Eloh Bahiroh, SE., MM dan H. Yusran Andi Atcho, Ir., MM. Tujuan penelitian ini adalah untuk mengetahui pengaruh pelatihan dan pengembangan karir terhadap kinerja karyawan. Objek penelitian pelatihan sebagai variabel X1, pengembangan karir sebagai variabel X2 dan kinerja karyawan sebagai variabel Y. Metode penelitian yang digunakan adalah metode kuantitatif serta desain penelitiannya menggunakan desain deskriptif dan desain kausal dengan tujuan yaitu untuk menyajikan gambaran secara terstruktur, faktual dan akurat mengenai fakta�fakta, sifat, serta hubungan antar variabel yang diteliti dan dianalisa secara statistik untuk diambil suatu kesimpulan, untuk menguji hipotesis berdasarkan data yang ada. Jumlah sampel yang digunakan dalam penelitian ini yaitu seluruh jumlah populasi pegawai sebanyak 56 responden. Dari hasil perhitungan dengan menggunakan software SPSS 16, semua asumsi klasik terpenuhi dan diperoleh hasil untuk nilai R=0,632.Nilai koefisien determinasi sebesar 0,400 berarti kemampuan menjelaskan variabel independen (pelatihan dan pengembangan karir) terhadap variabel dependen (kinerja pegawai) sebesar 40% sedangkan sisanya sebesar 60% dijelaskan oleh faktor lain yang tidak diteliti dalam penelitian ini. Sementara adjusted R Square sebesar 0,377, berarti sumbangan pengaruh variabel X1 dan X2 secara simultan terhadap naik turunnya variabel Y sebesar 16,4% dan tidak ada nilai lain yang mempengaruhi karena sudah konstan atau telah disesuaikan. Persamaanregresi didapat Y=8,288 + 0,213 X1 + 0,554 X2 | |||||||||
Uncontrolled Keywords: | Training, career development, employee performance Pelatihan, Pengembangan Karir, Kinerja karyawan | |||||||||
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
|||||||||
Divisions: | 05-Fakultas Ekonomi dan Bisnis 05-Fakultas Ekonomi dan Bisnis > 61201-Program Sarjana Manajemen |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 18 Apr 2022 05:54 | |||||||||
Last Modified: | 18 Apr 2022 05:54 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/11964 |
Actions (login required)
View Item |