MAULIDIANINGSIH, TITIN (2016) PENGGUNAAN MEDIA KARTU ANGKA MELALUI PERMAINAN POHON HITUNG DAPAT MENINGKATKAN PEMBELAJARAAN BERHITUNG PERMULAAN (Kelompok B-2 TKIT Raudhatul Jannah- Kota Cilegon). Master thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text
PENGGUNAAN MEDIA KARTU ANGKA MELALUI PERMAINAN.pdf - Published Version Restricted to Registered users only Download (4MB) |
Abstract
The purpose of this study in addition to the child can write numbers also expected that children can understand the numbers (symbol number) and the concept of numbers that written with applied media student B2 group of 20 children. The methodology in this study using a model classroom action research Kemmis and MC Taggart includes four stages: planning, implementation, observation and reflection. Effectiveness of action in each cycle is measured from the observation and tests. Research do three of these cycles are a significant improvement over the beginning of numeracy skills with media card numbers. From the results of the analysis are complete learn from each cycle, numeracy skills of children in the first cycle reaches 18%, the second cycle increased to 28 %, and the third cycle increased to 42,3 %. The findings from the first cycle to the third cycle are: In learning there are still some children who have enough schools to count objects or image, but not yet perfect way of writing numbers 3, 4, 5, 6 and 9, and hesitate in taking the corresponding figures .. thus, learning by using media cards through the game tree count numbers are expected to improve the numeracy skills of children in group B2 TKIT RJ, with planning as follows: a. Make RKH, setting up an interesting learning media and prepare an assessment of the instrument. b. Implementation in accordance with RKH on that day that prepared them being the opening activities, the core activities and closing activity. e.Evaluasi, by recording the results of teaching and learning activities that have been implemented and noted the shortage or surplus of the attitudes of teachers, instructional media or technique of the game
Item Type: | Thesis (Master) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Tujuan Penelitian ini selain anak dapat menuliskan angka juga diharapkan anak dapat memahami angka ( lambang bilangan ) dan konsep bilangan yang dituliskan.dengan media yang diterapkan siswa kelompok B2 sebanyak 20 anak. Metodologi dalam penelitian ini menggunakan penelitian tindakan kelas model Kemmis dan MC Taggart meliputi empat tahap yaitu perencanaan, pelaksanaan, observasi dan refleksi. Keefektipan tindakan pada setiap siklus diukur dari hasil observasi dan tes. Penelitian yang dilakukkan sebanyak tiga siklus ini terdapat peningkatan yang signifikan terhadap kemampuan berhitung permulaan dengan media kartu angka. Dari hasil analisis terdapat ketuntasan belajar dari tiap siklus, kemampuan berhitung anak pada siklus I mencapai 28 %, siklus II naik menjadi 28%, dan siklus III naik menjadi 42,3%. Adapun temuan-temuan dari siklus I sampai siklus III diantaranya : Dalam Pembelajaran masih ada beberapa anak yang sudah cukup faham dalam berhitung benda atau gambar namun belum sempurna cara penulisan angka 3, 4, 5, 6 dan 9, dan ragu dalam mengambil angka yang sesuai.. Dengan demikian pembelajaran dengan menggunakan media kartu angka melalui permainan pohon hitung diharapkan dapat meningkatkan kemampuan berhitung anak kelompok B2 TKIT RJ, dengan perencanaan sebagai berikut: a. Membuat RKH, menyiapkan media pembelajaran yang menarik dan menyusun instrument penilaian terhadap. b. Pelaksanaan yang sesuai dengan RKH pada hari itu yang sudah disiapkan diantaranya melakukan kegiatan pembukaan, kegiatan inti dan kegiatan penutup. e.Evaluasi, dengan cara mencatat hasil kegiatan belajar mengajar yang sudah dilaksanakan dan mencatat kekurangan ataupun kelebihan dari sikap guru, media pembelajaran ataupun tehnik permainan | |||||||||
Uncontrolled Keywords: | Literacy Starters, Media Card Numbers, Trees Count Berhitung Permulaan, Media Kartu Angka, Pohon Hitung | |||||||||
Subjects: | L Education > L Education (General) T Technology > T Technology (General) |
|||||||||
Divisions: | 08-Pascasarjana 08-Pascasarjana > Magister Teknologi Pembelajaran |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 30 Mar 2022 20:13 | |||||||||
Last Modified: | 30 Mar 2022 20:13 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/11220 |
Actions (login required)
View Item |