Meinda Pravitasari, Anesya (2012) PENGARUH MARKET ORIENTED DAN CORPORATE SOCIAL RESPONSIBILITY (CSR) TERHADAP KINERJA PERUSAHAAN. S1 thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text
PENGARUH MARKET ORIENTED DAN CORPORATE SOCIAL.pdf - Published Version Restricted to Registered users only Download (3MB) |
Abstract
This study aims to examine the effect of market oriented and corporate social responsibility (CSR) to firm performance at manufacturing companies listed in Disperindag Banten. The firm performance is measured using quessioners from many indicators. The number of samples as many as 20 companies, selected using purposive sampling method. This study uses primary data from questioners which is sent to manufacturing companies in Disperindag Banten. Statistical testing using multiple regression analysis. Research show that market oriented positive significant effect on firm performance. And corporate social responsibility (CSR) ispositive to firm performance.
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Penelitian ini bertujuan untuk menguji pengaruh market oriented dan corporate social responsibility (CSR) terhadap kinerja perusahaan pada perusahaan manufaktur yang terdaftar di Disperindag Banten. Kinerja perusahaan di ukur dengan menggunakan kuesioner yang terdiri dari beberapa indicator.Jumlah sampel sebanyak 20 perusahaan, yang dipilih dengan menggunakan metode purposive sampling.Penelitian ini menggunakan data primer berupa kuesioner yang disebar di perusahaan manufaktur yang terdaftar di Disperindag Banten.Pengujian statistic menggunakan analisis regresi berganda. Hasil penelitian membuktikan bahwa market oriented positif signifikan terhadap kinerja perusahaan. Sedangkan corporate social responsibility (CSR) berpengaruh positif terhadap kinerja perusahaan. | |||||||||
Uncontrolled Keywords: | Market Oriented, Corporate Social Responsibility (CSR), and Firm Performance. Market Oriented, Corporate Social Responsibility (CSR), dan Kinerja Perusahaan. | |||||||||
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HF Commerce > HF5601 Accounting |
|||||||||
Divisions: | 05-Fakultas Ekonomi dan Bisnis 05-Fakultas Ekonomi dan Bisnis > 62201-Program Sarjana Akuntansi |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 29 Mar 2022 14:17 | |||||||||
Last Modified: | 29 Mar 2022 14:17 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/10968 |
Actions (login required)
View Item |