Pitu, Marisa and Listyaningsih, Listyaningsih and Nugroho, Kandung Sapto (2010) ANALISIS ANGGARAN RESPONSIF GENDER DI PROVINSI BANTEN TAHUN 2008 & 2009. Lainnya thesis, FISIP Untirta.
|
Text
SKRIPSI_MARISA_PITU_061487.pdf - Published Version Restricted to Registered users only Download (4MB) |
| Item Type: | Thesis (Lainnya) |
|---|---|
| Subjects: | H Social Sciences > Public Administration H Social Sciences > HJ Public Finance |
| Divisions: | 06-Fakultas Ilmu Sosial dan Ilmu Politik > 63201-Program Studi Administrasi Publik |
| Depositing User: | Admin Eprints Untirta |
| Date Deposited: | 19 Dec 2012 04:06 |
| Last Modified: | 20 Apr 2022 14:06 |
| URI: | http://eprints.untirta.ac.id/id/eprint/62 |
Actions (login required)
![]() |
View Item |
