Lestari, Tirta and Mukhroman, Iman and Prasetya, Teguh Iman (2015) Pengaruh Terpaan Iklan Televisi Elevenia Terhadap Minat Beli Mahasiswa (Survei Pada Mahasiswa Ilmu Komunikasi Universitas Sultan Ageng Tirtayasa Angkatan 2012). Lainnya thesis, Universitas Sultan Ageng Tirtayasa.
|
Text (Tirta Lestari - KOM 2015)
Pengaruh Terpaan Iklan Televisi Elevenia Terhadap Minat Beli Mahasiswa - Copy.pdf - Published Version Download (3MB) | Preview |
Abstract
Tirta Lestari/ 6662102346/ Pengaruh Terpaan Iklan Televisi Elevenia Terhadap Minat Beli Mahasiswa(Survey pada Mahasiswa Ilmu Komunikasi Universitas Sultas Ageng Tirtayasa Angkatan 2012)/ Program Studi Ilmu Komunikasi/ Universitas Sultan Ageng Tirtayasa/ / 2015. Hadirnya iklan televisi tentu saja menimbulkan gegar yang cukup signifikan terhadap lanskap media iklan Indonesia.Dampak efektif dari terpaan iklan yang berulang kali yaitu memperoleh perhatian dan pengalaman dari individu penerima yang terkena terpaan pesan iklan tersebut, serta terbuka menerima pesan-pesan yang disampaikannya.Selain memperhatikan keinginan dan kebutuhan konsumennya, Elevenia juga selalu memperkenalkan dan menanamkan image bagi konsumen terhadap mereknya dengan menggunakan berbagai periklanan termasuk di dalamnya media iklan televisi.Tujuan dari penelitian ini adalah untuk mengetahui seberapa besar pengaruh antara variabel “Terpaan Iklan Televisi Elevenia” terhadap “Minat Beli Mahasiswa”.Teori dalam penelitian ini adalah Teori Perbedaan Individu.Teori ini menelaah perbedaan - perbedaan diantara individu-individu sebagai sasaran media massa ketika mereka diterpa, sehingga menimbulkan efek tertentu. Metode yang digunakan dalam penelitian ini adalah Kuantitatif dengan pendekatan Eksplanatif.Populasi dalam penelitian ini adalah jumlah Mahasiswa Ilmu Komunikasi Untirta Angkatan 2012, yaitu 106 mahasiswa.Penentuan ukuran sampel dalam penelitian ini menggunakan rumus Yamane, berdasarkan pada tingkat kesalahan 10%, sehingga sampel responden dalam penelitian ini adalah sebesar 51 sampel responden.Sementara teknik sampling yang digunakan adalah Proportionate Stratified Random Sampling.Hasil penelitian menunjukkan bahwa Terpaan Iklan Televisi Eleveniamenghasilkan nilai persentase sebesar 72,2%.Sementara Minat Beli Mahasiswamenghasilkan nilai persentase sebesar 70%.Dari hasil uji analisis korelasi dapat dijelaskan bahwa hubungan antara variabel “Terpaan Iklan” dengan “Minat Beli” adalah sebesar 0,566. Hal ini menunjukkan bahwa hubungan antar kedua variabel bernilai Sedang, karena berada pada interval korelasi 0,40 - 0,599 seperti yang tercantum pada tabel 3.11 Interval Koefisien Korelasi. Hasil nilai koefisien determinasivariabel “Terpaan Iklan Televisi Elevenia”terhadap variabel “Minat Beli”adalah sebesar 0,513 maka 26,31% minat beli mahasiswa merupakan kontribusi dari variabel terpaan iklan, sedangkan sisanya 73,69% dapat dijelaskan oleh sebab – sebab lain. Dengan hasil yang dijabarkan dalam penelitian ini, bahwa nilai thitung (4,185) >ttabel (1,677).Angka tersebut menunjukkan bahwa Ho ditolak dan Ha diterima. Kata Kunci :Terpaan, Iklan Televisi, Elevenia, Minat Beli Mahasiswa
Item Type: | Thesis (Lainnya) |
---|---|
Additional Information: | Tirta Lestari/6662102346/The Effect Of Elevenia’s Television Advertising Exposure To Students Buying Interest (Survey to Communication Science Students At University Of Sultan Ageng Tirtayasa In 2012 School Year)/Communicaton Science Studies Program/Faculty Of Social And Political Sciences/University Of Sultan Ageng Tirtayasa/2015. The presence of television advertising, of course causing concussion that significant enough, to the advertising media landscape of Indonesia. The effective impact of repeated advertising exposure that is get an attention and experience of individuals recipient of the advertising message, and fenceless receiving the message which is conveyed. In addition noticing the desire and consumer’s requirement, Elevenia is always introducing and embed the image for the consumer about their brand by using various advertising include the television media. This study aims to find out how much the influence between “Elevenia’s Television Advertising Exposure” to “Students Buying Interest”. The theory in this research is Individual Differences Theory. This theory examines the differences between individuals as the target of mass media when they are in exposure, so it create certain effects. The method used in this study was quantitative with explanative approach, population in this research is the number of Communication Science Students in 2012 school year, which is 106 students. Determination of sample size in this research using Yamane formula, based on the error rate of 10%, so that the sample of respondents in this research were the sample of 51 respondents. While the sampling technique used was Proportionate Stratified Random Sampling. The results showed that the Elevenia’s Television Advertising Exposure resulted in a percentage value of 72,2%. While the Students Buying Interest resulted in a percentage value of 70%.Correlation analysis explainedthet correlation between variable Advertising Exposure with variable Buying Interest about 0,566. It showed that the correlation of both variable has an average relationship. It causing from the interval of correlation about 0,40 – 0,599. It listed at the tabel 3.11 Interval Coefficients Correlation. The result of determination correlation Elevenia’s Television Advertising Exposure variable to Student Buying Interest is in value 0,513. So, 26,31% buying interest could be explained by the variable advertising exposure, while the 73,69% can be explained by other factors. With all the result that explained in this research, that the value of thitung (4,185) > ttabel (1,677). Those number showed the Ho rejected and Ha accepted. Keywords : Exposure, Television Advertising, Elevenia, Students Buying Interest |
Subjects: | Communication > Public Relations Science Communication > Communication (General) |
Divisions: | 06-Fakultas Ilmu Sosial dan Ilmu Politik 06-Fakultas Ilmu Sosial dan Ilmu Politik > 70201-Program Studi Ilmu Komunikasi |
Depositing User: | Admin Eprints Untirta |
Date Deposited: | 20 Jul 2016 08:41 |
Last Modified: | 20 Jul 2016 08:41 |
URI: | http://eprints.untirta.ac.id/id/eprint/537 |
Actions (login required)
View Item |