Karin, Dina Karina and Listyaningsih, Listyaningsih and Stiawati, Titi (2012) PENGARUH EFEKTIFITAS PENANGANAN PENGADUAN MASYARAKAT TERHADAP KUALITAS PELAYANAN DI DINAS KEPENDUDUKAN DAN CATATAN SIPIL KABUPATEN TANGERANG. Lainnya thesis, FISIP Untirta.
|
Text (Skripsi ANE A)
SKRIPSI_Dina_Karina_karin.pdf - Published Version Download (6MB) | Preview |
Abstract
Dina Karina Karin, 072695, Pengaruh Efektifitas Penanganan Pengaduan Masyarakat terhadap Kualitas Pelayanan Di Dinas Kependudukan Dan Catatan Sipil Kabupaten Tangerang, Program Studi Ilmu Administrasi Negara, Fakultas Ilmu Sosial dan Ilmu Politik, Universitas Sultan Ageng Tirtayasa. Ibu Listyaningsih, S.Sos., M.Si. (Pembimbing I) dan Ibu Titi Stiawati, S.Sos., M.Si. (Pembimbing II) Kata Kunci : Efektifitas Penanganan Pengaduan, Kualitas Pelayanan Penelitian ini diawali dengan permasalahan yang berkembang di instansi pemerintah pada bidang pelayanan publik, yaitu pada pengaruh efektifitas penanganan pengaduan masyarakat terhadap peningkatan kualitas pelayanan publik di Dinas Kependudukan dan Catatan Sipil Kabupaten Tangerang. Tujuan utama dalam penelitian ini adalah untuk mengetahui besarnya pengaruh efektifitas penanganan pengaduan masyarakat terhadap kualitas pelayanan di Dinas Kependudukan dan Catatan Sipil Kabupaten Tangerang. Penelitian ini menggunakan metode kuantitatif pendekatan asosiatif. Berdasarkan perhitungan sampel dengan teknik Taro Yamane diperoleh sebanyak 100 responden yang dijadikan sampel penelitian. Penelitian ini menggunakan teori dari Gorton (efektifitas penanganan pengaduan), dan teori dari Parasuraman (kualitas pelayanan). Teknik yang digunakan untuk mengumpulkan data adalah dengan menggunakan metode angket/kuesioner dan studi dokumentasi. Dalam penelitian, analisis data yang dilakukan dengan menggunakan perhitungan regresi linier sederhana. Hasil perhitungan sebesar 45,31 menunjukkan efektifitas penanganan pengaduan masyarakat dinilai kurang efektif dan nilai sebesar 59,46 menunjukkan kurang baiknya kualitas pelayanan di Dinas Kependudukan dan Catatan Sipil Kabupaten Tangerang. Selain itu, dalam perhitungan menunjukkan adanya pengaruh antara efektifitas penanganan pengaduan masyarakat terhadap kualitas pelayanan di Dinas Kependudukan dan Catatan Sipil Kabupaten Tangerang sebesar 26,5%. Solusi atas permasalahan yang muncul, pihak dinas sebaiknya mulai proaktif untuk menerima segala pengaduan yang muncul. Dengan begitu, berdasarkan pada hasil penelitian, dengan memaksimalkan efektifitas penanganan pengaduan masyarakatakan meningkatkan pula kualitas pelayanan bagi masyarakat, atau sebaliknya.
Item Type: | Thesis (Lainnya) |
---|---|
Additional Information: | ABSTRACT Dina Karina Karin, 072695, The Influence of Complaint Handling Effectivity to Quality Service In Departement of Population And Civil Tangerang District, Programme Study of State Administration Science, Faculty of Social And Politic Science, Sultan Ageng Tirtayasa University. Listyaningsih, S.Sos., M.Si. (1st College Tutor) and Titi Stiawati, S.Sos., M.Si. (2nd College Tutor). Key Words : Complaint Handling Effectivity, Service Quality The research is started by some problems was rise in the public service, it is about the influence of complaint handling effectivity to rise the quality of public service in Departement of Population And Civil Tangerang District. The purpose’s research is to answer the problems formula about the value of influence of handling complaint effectivity and service quality in Departement of Population and Civil Tangerang District. The method is used by the researcher in this research is quantitative method, associative approach. Based on the sample account by Taro Yamane technique, is obtained 100 respondenses who become the research sample. Some theories which used by researcher are the theory from Gorton (complaints handling effectivity) and the theory from Parasuraman (servicequality). The researcher used the methode of questionnaire and study of documentation. In this research, to analyzing data was used by simple regretion linear account. The result of this account showed the value of 45,31for complaint handling effectivity, it means that the complaint handling in Departement of Population and Civil Tangerang District is less effective, and the value of 59,46 for quality service, it means that the quality service in Departement of Population and Civil Tangerang District is less good quality. Beside that, the account shows that there is aninfluence between the complaint handling effectivity and service quality in Departement of Populastion and Civil Tangerang District, it was 26,5%. The Solution to the problems above, the staff should begin proactively to receive any complaints that arise, either use the suggestion box or providing a complaint hotline number or distribution of a questionnaire to find out how well the service process that has taken place. That way, based on research results, to maximize the effectiveness of complaints management will improve the quality of service to the community as well, or on the other hand. |
Subjects: | H Social Sciences > Public Administration |
Divisions: | 06-Fakultas Ilmu Sosial dan Ilmu Politik 06-Fakultas Ilmu Sosial dan Ilmu Politik > 63201-Program Studi Administrasi Publik |
Depositing User: | Admin Eprints Untirta |
Date Deposited: | 19 Dec 2012 03:34 |
Last Modified: | 02 May 2013 03:22 |
URI: | http://eprints.untirta.ac.id/id/eprint/53 |
Actions (login required)
View Item |