Sartini, suhana (2024) KARAKTERISTIK FISIKOKIMIA DAN ORGANOLEPTIK MI KERING BERBASIS TALAS BENENG (Xanthosoma undipes K. Koch). S1 thesis, Universitas Sultan Ageng Tirtayasa.
![]() |
Text
Suhana Sartini_4444190061_02.pdf Restricted to Registered users only Download (347kB) | Request a copy |
![]() |
Text
Skripsi Suhana Sartini-4444190061-BAB III.pdf Restricted to Registered users only Download (361kB) | Request a copy |
![]() |
Text
Suhana Sartini_4444190061_04.pdf Restricted to Registered users only Download (577kB) | Request a copy |
![]() |
Text
Suhana Sartini_4444190061_05.pdf Restricted to Registered users only Download (65kB) | Request a copy |
![]() |
Text
Suhana Sartini_4444190061_Ref.pdf Restricted to Registered users only Download (234kB) | Request a copy |
![]() |
Text
Suhana Sartini_4444190061_Lamp.pdf Restricted to Registered users only Download (1MB) | Request a copy |
![]() |
Text
Suhana Sartini_4444190061_Fulltext.pdf Restricted to Registered users only Download (2MB) | Request a copy |
![]() |
Text
Suhana Sartini_4444190061_01.pdf Restricted to Registered users only Download (634kB) | Request a copy |
Abstract
Noodles are one of the most popular food products in Indonesia. The making of noodles typically use flour from wheat plants. The increasing demand for noodle products, causing the use of wheat flour to rise. Substituting wheat flour with local food such as beneng taro can be an alternative to reduce the use of wheat flour. Beneng Taro (Xanthosoma undipes K. Koch) flour has different properties and characteristics compared to wheat flour, therefore the ratio of taro flour to wheat flour concentration needs to be considered in making dry noodles. Another factor to consider in the noodle-making process is the addition of water. Water functions in dough development and texture formation. This study aims to determine the effect of the ratio of taro flour and wheat flour concentration as the first factor and the concentration of water addition as the second factor. The results showed that the ratio of flour concentration significantly affected water content, ash content, crude fiber, carotenoids, oxalate, color (L*, a*, b*, chroma, hue), yield, cooking time, cooking loss, water absorption, tensile strength, and organoleptic properties (taste, aroma, texture, overall) (slightly dislike – slightly like). Water concentration significantly affected ash content, oxalate, cooking time, color (L*, a*, b*, chroma, hue), and organoleptic properties of color in dry noodles. The interaction of the two factors has a significant effect on color (a*, b*, Chroma, °Hue) and organoleptic properties (color, taste, texture, overall).
Item Type: | Thesis (S1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
||||||||||||
Additional Information: | Mi kering merupakan jenis produk mi yang paling banyak dikonsumsi dikarenakan memiliki masa simpan yang lama. Bahan utama pembuatan mi kering adalah tepung terigu yang berasal dari tanaman gandum. Indonesia masih mengimpor gandum dikarenakan tidak dapat memproduksi gandum akibat iklim yang kurang sesuai. Oleh karena itu diperlukan alternatif pangan lain yang dapat dijadikan sebagai substitusi tepung terigu. Salah satu pangan yang dapat dijadikan substitusi tepung terigu yaitu talas beneng karena memiliki karbohidrat yang cukup tinggi dan merupakan bahan pangan lokal. Proses pembuatan mi juga membutuhkan air sebagai pengembang adonan dan pembentuk tekstur kenyal. Banyaknya air yang ditambahkan tergantung jenis tepungnya, adonan akan menjadi sangat lengket jika air yang ditambahkan terlalu banyak, dan sebaliknya adonan akan menjadi rapuh dan mudah patah jika air yang ditambahkan kurang. Oleh karena itu perlu dilakukan penelitian terhadap konsentrasi air yang ditambahkan. Tujuan penelitian ini adalah untuk mengetahui pengaruh perbandingan konsentrasi tepung talas beneng dan tepung terigu dan konsentrasi penambahan air terhadap karakteristik fisik, kimia, dan organoleptik mi kering. Penelitian ini dilakukan di Balai Penerapan Standar Instrumen Pertanian (BSIP) Banten dan Laboratorium Teknologi Pangan Universitas Sultan Ageng Tirtayasa. Penelitian ini dilakukan pada bulan Juni hingga Januari 2024. Model penelitian yang digunakan yaitu rancangan acak lengkap faktorial dan rancangan acak kelompok split plot yang terdiri dari 2 faktor dan 2 ulangan. Perbandingan konsentrasi tepung talas beneng dan tepung terigu sebagai faktor utama yang terdiri atas 0:100, 50:50, 60:40, 70:30%. Konsentrasi penambahan air sebagai faktor kedua yang terdiri 30, 35, dan 40%. Pengolahan data menggunakan aplikasi SPSS Versi 25. Berdasarkan hasil analisis diketahui bahwa perbandingan konsentrasi tepung talas beneng dan tepung terigu berpengaruh terhadap karakteristik kimia yang meliputi kadar air, kadar abu, kadar serat kasar, kadar total karoten, dan kadar asam oksalat. Karakteristik fisik yang meliputi, warna (L*, a*, b*, Kroma, °Hue), cooking time, cooking loss, daya serap air, dan kuat tarik. Karakteristik organoleptik yang meliputi rasa 3,67 – 4,82 (agak tidak suka hingga agak suka), aroma 3,73 – 4,84 (agak tidak suka hingga agak suka), tekstur 3,40 – 4,82 (agak tidak suka hingga agak suka), dan overall 3,67 – 4,76 (agak tidak suka hingga agak suka). Konsentrasi penambahan air berpengaruh terhadap kadar abu, kadar asam oksalat, warna (L*, a*, b*, Kroma, Hue), cooking time dan organoleptik warna (4,04 – 5,02) (netral hingga agak suka). Interaksi kedua faktor berpengaruh nyata terhadap warna (a*, b*, Kroma, °Hue), karakteristik organoleptik warna, rasa, tekstur dan overall. | ||||||||||||
Uncontrolled Keywords: | formulation, noodles, taro beneng flour, water addition | ||||||||||||
Subjects: | Q Science > Q Science (General) | ||||||||||||
Divisions: | 04-Fakultas Pertanian > 41221-Program Studi Teknologi Pangan 04-Fakultas Pertanian |
||||||||||||
Depositing User: | Suhana Sartini | ||||||||||||
Date Deposited: | 04 Jan 2025 12:06 | ||||||||||||
Last Modified: | 04 Jan 2025 12:06 | ||||||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/44664 |
Actions (login required)
![]() |
View Item |