Oktavia Yusvina, Dira (2015) HUBUNGAN LOGAM BERAT TIMBAL (Pb) PADA SUBSTRAT MANGROVE DENGAN KEPADATAN GASTROPODA DI PULAU DUA (Sebagai Sumber Belajar pada Subkonsep Moluska di SMA Kelas X). S1 thesis, Universitas Sultan Ageng Tirtayasa.
Text
HUBUNGAN LOGAM BERAT TIMBAL (Pb) PADA SUBSTRAT MANGROVE DENGAN KEPADATAN GASTROPODA DI PULAU DUA.pdf - Published Version Restricted to Registered users only until 2015. Download (13MB) |
Abstract
This study aimed to determine the relationship between the Plumbum (Pb) on the mangrove substrate with Gastropods density in Cagar Alam Pulau Dua. The study was conducted on May 7 to July 2, 2014. Samples were taken during the state of tidal, ebb and flow. The main observations area are determined by using purposive technique, which is the location of the affected ebb and flow of sea water and was inhabited by gastropods. Sampling was performed by using the substrate PVC pipe while gastropods sampling done by reaping. Parameters were measured by using physical and chemical parameters. They are temperature, salinity, water pH, substrate pH, dissolved oxygen, and plumbum (Pb). Levels of Plumbum (Pb) in water and substrate has exceeded the threshold value for marine life (> 0.008). Species with high density values in Cagar Alam Pulau Dua is Cassidula aurisfelis. Through correlation analysis obtained result value of R = - 0.669 at flow tide and the value of R = -0.556 at ebb tide. It shows that there is relationship between Plumbum (Pb) on the mangrove substrate with Gastropods density, where the increasing number on plumbum on substrate would result in lower density of Gastropods. Information from the research result outlined in a learning resource which is called hand book. The hand book then were tested the feasibility by using a questionnaire. The test shown the feasibility is 72,52% which concludes that the hand book is good for high school students to use it on Molluscs subconcept (Gastropoda) . Keywords: Plumbum (Pb), Cagar alam Pulau Dua, Density gastropods, Handbook
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Penelitian ini bertujuan untuk mengetahui hubungan logam berat timbal (Pb) pada substrat mangrove dengan kepadatan Gastropoda di Cagar Alam Pulau Dua. Penelitian dilakukan pada 7 Mei sampai 2 Juli 2014. Pengambilan sampel dilakukan pada saat keadaan pasang dan surut. Penentuan stasiun pengamatan dilakukan secara purposive, yaitu lokasi yang terkena pasang dan surut air laut dan banyak dihuni oleh Gastropoda. Pengambilan sampel substrat dilakukan dengan menggunakan pipa paralon dan pengambilan sampel Gastropoda dilakukan dengan cara pemungutan. Parameter yang diukur meliputi parameter fisika dan kimia yaitu, suhu, salinitas, pH air, pH substrat, kandungan oksigen terlarut, dan logam berat Pb. Kadar logam berat timbal (Pb) pada air dan substrat nilainya telah melampaui ambang batas untuk biota laut (>0,008). Spesies dengan nilai kepadatan tinggi di CA. Pulau Dua adalah Cassidula aurisfelis. Hasil analisis korelasi diperoleh nilai r= - 0,669 pada saat pasang dan nilai r= -0,556 pada saat surut. Hal ini menunjukkan adanya hubungan logam berat timbal (Pb) pada substrat mangrove dengan kepadatan gastropoda, dimana kenaikan logam berat pada substrat akan mengakibatkan rendahnya kepadatan gastropoda. Informasi dari hasil penelitian dituangkan dalam sebuah sumber belajar yaitu buku saku. Buku saku diuji kelayakannya menggunakan kuesioner. Hasil uji yaitu sebesar 72,52% yang menunjukkan bahwa buku saku baik untuk digunakan bagi siswa Sekolah Menengah Atas pada subkonsep Moluska (Gastropoda). Kata kunci: Logam berat timbal (Pb), Cagar Alam Pulau Dua, Kepadatan Gastropoda, Buku saku. | |||||||||
Uncontrolled Keywords: | Kata kunci: Logam berat timbal (Pb), Cagar Alam Pulau Dua, Kepadatan Gastropoda, Buku saku. Keywords: Plumbum (Pb), Cagar alam Pulau Dua, Density gastropods, Handbook | |||||||||
Subjects: | L Education > L Education (General) Q Science > QH Natural history Q Science > QH Natural history > QH301 Biology |
|||||||||
Divisions: | 02-Fakultas Keguruan dan Ilmu Pendidikan 02-Fakultas Keguruan dan Ilmu Pendidikan > 84205-Jurusan Pendidikan Biologi |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 25 Oct 2021 04:33 | |||||||||
Last Modified: | 25 Oct 2021 04:33 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/3347 |
Actions (login required)
View Item |