Taufik, Edi Rahmat (2023) korespondensi Measuring Methods in Marketing Performance of Plered Ceramic MSMEs. Eprint Untirta, Untirta.
|
Text
Korespondensi EJBMR.pdf Download (206kB) |
Official URL: https://eprints.untirta.ac.id/
Abstract
korespondensi ini dibuat untuk melengkapi salah satu syarat melengkapi artikel Measuring Methods in Marketing Performance of Plered Ceramic MSMEs
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | korespondensi ini dibuat untuk melengkapi salah satu syarat melengkapi artikel Measuring Methods in Marketing Performance of Plered Ceramic MSMEs |
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AC Collections. Series. Collected works |
| Divisions: | 05-Fakultas Ekonomi dan Bisnis > 61201-Program Sarjana Manajemen |
| Depositing User: | HER Taufik pH.D |
| Date Deposited: | 17 May 2023 07:10 |
| Last Modified: | 17 May 2023 07:10 |
| URI: | http://eprints.untirta.ac.id/id/eprint/24185 |
Actions (login required)
![]() |
View Item |
