Ichwanudin, Wawan Building a Model to Assess Signaling Theory in Its Correlation between Capital Structure and Firm Value. Turnitin Untirta.
Text
2.2 Building a Model to Assess Signaling Theory in Its Correlation between Capital Structure and Firm Value.pdf Download (1MB) |
|
Text
2.2 Artikel Building a Model to Assess Signaling Theory.pdf Download (192kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | 05-Fakultas Ekonomi dan Bisnis > 61201-Program Sarjana Manajemen |
Depositing User: | Dr Wawan Ichwanudin |
Date Deposited: | 15 Jun 2023 16:49 |
Last Modified: | 15 Jun 2023 16:49 |
URI: | http://eprints.untirta.ac.id/id/eprint/24108 |
Actions (login required)
View Item |