Ichwanudin, Wawan Capital structure, company size, and Company value: test significance Moderate Model. Turnitin Untirta.
|
Text
4.1 Capital structure, company size, and Company value_ test significance Moderate model.pdf Download (2MB) |
|
|
Text
4.1 Artikel Jurnal Bisnis Teori dan Implementas.pdf Download (246kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | 05-Fakultas Ekonomi dan Bisnis > 61201-Program Sarjana Manajemen |
| Depositing User: | Dr Wawan Ichwanudin |
| Date Deposited: | 15 Jun 2023 16:43 |
| Last Modified: | 15 Jun 2023 16:43 |
| URI: | http://eprints.untirta.ac.id/id/eprint/24105 |
Actions (login required)
![]() |
View Item |
