Kartina, AM (2023) Turnitin Investigation of the Milkfish (Chanos Chanos sp) Freshness by Infra-Red Spectroscopy. Eprint Untirta, Untirta.
|
Text
Investigation of the Milkfish (Chanos Chanos sp) Freshness by Infra-Red Spectroscopy.pdf Download (1MB) |
Official URL: https://eprints.untirta.ac.id/
Abstract
Turnitin ini dibuat untuk syarat GB 1050
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Turnitin Investigation of the Milkfish (Chanos Chanos sp) Freshness by Infra-Red Spectroscopy |
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AC Collections. Series. Collected works |
| Divisions: | 04-Fakultas Pertanian |
| Depositing User: | Prof Kartina A.M |
| Date Deposited: | 02 May 2023 11:55 |
| Last Modified: | 02 May 2023 11:55 |
| URI: | http://eprints.untirta.ac.id/id/eprint/23710 |
Actions (login required)
![]() |
View Item |
