RAMADHANI, ANISA FITRI (2022) SLOPE STABILITY ANALYSIS WITH REINFORCING ALTERNATIVE USING PLAXIS 2D AND SLOPE/W SOFTWARE (Case Study : New Campus Construction Project Of Untirta Sindangsari). S1 thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text (SKRIPSI)
Skripsi.pdf Restricted to Registered users only Download (2MB) |
Abstract
A slope is a field that has a certain slope and has the potential for landslides to occur if it is in an unstable condition. This condition must be considered because it can cause losses such as damage to infrastructure. For this reason, the stability of a slope needs to be analyzed so that the shear strength of the slope and its safety factor are known. Based on what has been stated previously, the researchers conducted an analysis of the stability of the pedestrian slopes in the New Campus Construction Project of the Sultan Ageng Tirtayasa University located in Sindangsari Village, Serang Regency, Banten. The purpose of this study was to determine the value of the safety factor for the original slope and the slope with alternative reinforcement. In this study, analysis will be carried out using the Bishop method and software Plaxis 2D and Slope/w. The results of the analysis calculation on the original slope conditions using Slope/w obtained SF = 1,117, using Plaxis 2D short term obtained SF = 1,111 while the long term obtained SF = ,101 and using manual calculations the Bishop method obtained SF = 1,107. The results of the analysis on the slope conditions of bored pile using Plaxis 2D with short term obtained SF = 1,310 while long term obtained SF =1,319, and using manual calculations the Bishop method obtained SF = 1,317. Then the results of the analysis on the slope conditions of sheet pile using Plaxis 2D with short term obtained SF = 1,392 while long term obtained SF = 1,404 and using manual calculations the Bishop method obtained SF = 1,406.
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Lereng merupakan suatu bidang yang memiliki kemiringan tertentu dan berpotensi terjadi kelongsoran apabila berada dalam kondisi yang tidak stabil. Kondisi tersebut wajib diperhatikan karena dapat menimbulkan kerugian seperti kerusakan insfrastruktur. Untuk itu kestabilan suatu lereng perlu dianalisis agar kekuatan geser dari lereng dan faktor keamanannya diketahui. Berdasarkan apa yang telah dikemukakan sebelumnya, maka peneliti melakukan analisis kestabilan lereng pedestrian pada Proyek Pembangunan Kampus Baru Universitas Sultan Ageng Tirtayasa yang berlokasi di Desa Sindangsari Kabupaten Serang, Banten. Tujuan dari penlitian ini adalah untuk mengetahui nilai faktor aman lereng asli dan lereng dengan alternatif perkuatan. Pada penelitian ini akan dilakukan analisa dengan Metode Bishop dan software Plaxis 2D dan Slope/w. Hasil perhitungan analisis pada kondisi lereng asli menggunakan Slope/w didapatkan SF = 1,117, menggunakan Plaxis 2D kondisi short term didapatkan SF = 1,111 sedangkan kondisi long term didapatkan SF = 1,101 dan menggunakan perhitungan manual Metode Bishop didapatkan SF = 1,107. Hasil analisis pada kondisi lereng perkuatan bored pile menggunakan Plaxis 2D kondisi short term didapatkan SF = 1,310 sedangkan kondisi long term didapatkan SF = 1,319, dan menggunakan perhitungan manual Metode Bishop didapatkan SF = 1,317. Kemudian hasil analisis pada kondisi lereng perkuatan sheet pile menggunakan Plaxis 2D kondisi short term didapatkan SF = 1,392 sedangkan kondisi long term didapatkan SF = 1,404 dan menggunakan perhitungan manual Metode Bishop didapatkan SF = 1,406. | |||||||||
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) | |||||||||
Divisions: | 03-Fakultas Teknik 03-Fakultas Teknik > 22201-Jurusan Teknik Sipil |
|||||||||
Depositing User: | Mrs Anisa Fitri Ramadhani | |||||||||
Date Deposited: | 21 Jun 2023 10:34 | |||||||||
Last Modified: | 21 Jun 2023 10:34 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/15751 |
Actions (login required)
View Item |