SURYANA, MOCH (2022) VALUASI EKONOMI MENGGUNAKAN TRAVEL COST METHOD PADA AGROWISATA KAMPOENG JAMBOE TAMAN BUNGA DI KABUPATEN PANDEGLANG. S1 thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
![]() |
Text
COVER.pdf Restricted to Registered users only Download (1MB) |
![]() |
Text
BAB 1.pdf Restricted to Registered users only Download (756kB) |
![]() |
Text
BAB 2.pdf Restricted to Registered users only Download (968kB) |
![]() |
Text
BAB 3.pdf Restricted to Registered users only Download (996kB) |
![]() |
Text
BAB 4.pdf Restricted to Registered users only Download (1MB) |
![]() |
Text
BAB 5.pdf Restricted to Registered users only Download (547kB) |
![]() |
Text
DAFTAR PUSTAKA.pdf Restricted to Registered users only Download (733kB) |
![]() |
Text
LAMPIRAN.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Agro-tourism is one of tourism which used agriculture as its attraction. Furthermore, agro-tourism is a potential tourism sector which can be develop in Indonesia because it have benefits in economic and conservation. This study was conducted to identify the factors that influence the number of tourist demand and to estimate the economic value of Kampoeng Jamboe Taman Bunga Agro-tourism applying Travel Cost Method. The sampling method in this study used accidental sampling and linear time function formula with 72 respondents as total sample as agro-tourism visitors. The study used descriptive and quantitative approach and used analysis tools such as Microsoft Office Excel 2013 and RStudio Software. The tourism demand of Kampoeng Jamboe Taman Bunga Agro-tourism, as measured by the visit frequencies, significantly depended on Mileage (X3). Variable of Mileage showed the negative effect to the visit frequencies. Meanwhile, the other variables such as Travel Expenses (X1), Income Rate (X2), Age (X4), Education Level (X5), and Respondent’s Perseption (X6) did not have any significant effect to the visit frequencies. The result of the study showed that the consumer surplus per visit was Rp 265,957.4 and the economic value of Kampoeng Jamboe Taman Bunga Agro-tourism was Rp 2,021,276,240 per year from February 2020 until January 2021. Keywords : agro-tourism, valuation, travel cost method, economic value, Kampoeng Jamboe Taman Bunga | |||||||||
Subjects: | S Agriculture > S Agriculture (General) | |||||||||
Divisions: | 04-Fakultas Pertanian 04-Fakultas Pertanian > 54201-Program Studi Agribisnis |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 10 Aug 2022 14:49 | |||||||||
Last Modified: | 10 Aug 2022 14:49 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/15425 |
Actions (login required)
![]() |
View Item |