EPENDI, MOHAMMAD (2022) EVALUASI DESAIN PINTU MASUK BUBU LIPAT UNTUK PENANGKAPAN RAJUNGAN (Portunus pelagicus). S1 thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text
COVER.pdf Restricted to Registered users only Download (989kB) |
|
Text
BAB 1.pdf Restricted to Registered users only Download (624kB) |
|
Text
BAB 2.pdf Restricted to Registered users only Download (697kB) |
|
Text
BAB 3.pdf Restricted to Registered users only Download (1MB) |
|
Text
BAB 4.pdf Restricted to Registered users only Download (944kB) |
|
Text
DAFTAR PUSTAKA.pdf Restricted to Registered users only Download (748kB) |
|
Text
BAB 5.pdf Restricted to Registered users only Download (618kB) |
|
Text
LAMPIRAN.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | The collapsible trap is one of the selective fishing gear for blue swimming crab (Portunus pelagicus) fishing. The effectiveness of the traps significantly influences by entrance design. The purpose of this study is to determine the response and behavior of the blue swimming crab at different angles and mesh sizes for developing the optimal design for a collapsible trap. A laboratory experiment was conducted using angles of 30°, 40°, and 50° with mesh sizes of 1, 1.25, and 1.5 inches. Data were analyzed descriptively and one-way ANOVA was used to determine the effect of angle and mesh size on the crawling speed of crabs. The results showed the crabs can cross all areas of the entrance net easily at an angle of 30° compared to an angle of 50°. The crawling speed of crabs in different mesh sizes varies between 1.30-2.38 cm/s. The highest speed was found at angle 40° and the lowest speed is at 50°. The difference in entrance angle and mesh size have a significant effect on the crawling speed of the crabs and the ideal entrance design is a trap with an angle of 40° and a mesh size of 1 inch. Keywords: angle, crab, mesh size, speed | |||||||||
Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling | |||||||||
Divisions: | 04-Fakultas Pertanian 04-Fakultas Pertanian > 54244-Program Studi Ilmu Perikanan |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 01 Aug 2022 09:11 | |||||||||
Last Modified: | 01 Aug 2022 09:11 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/15013 |
Actions (login required)
View Item |