Nihayatu Rohmah, Ayu (2014) PENGARUH FEEDBACK DAN FEED FORWARD DALAM MEMBANGUN KAPABILITAS MARKET ORIENTATION & ENTREPRENEURSHIP DAN ORGANIZATIONAL PERFORMANCE (Studi Empiris Pada Perusahaan Manufaktur di Provinsi Banten). S1 thesis, Universitas Sultan Ageng Tirtayasa.
![]() |
Text
PENGARUH FEEDBACK DAN FEED FORWARD DALAM MEMBANGUN KAPABILITAS MARKET ORIENTATION & ENTREPRENEURS.pdf - Published Version Restricted to Registered users only until 2014. Download (6MB) |
Abstract
The purpose of this study was to analyze the influence of management control systems using feedback control and feed forward control in building the capability of market orientation & entrepreneurship and organizational performance . The Data used in this study were obtained from a manufacturing company located in the province of Banten. Than 100 questionnaires were distributed, the number of questionnaires were returned and can be processed is 44 questionnaries (44 percent). Data processed by using Structural Equation Modeling (SEM) using the software program Partial Least Square (PLS). This research was carried out at a manufacturing company located in the province of Banten, Java, with the object of research in the whole of middle managers. This research using survey research methods with primary data collection using the questionnaire. The research results indicate (1) the use of feed-back control to the positive and significant effect of market orientation, (2) the use of feed- back control to the positive and significant effect of entrepreneurship, (3) the use of feed-forward control positive and significant effect of market orientation, (4) the use of feed-forward control positive and significant effect of entrepreneurship, (5) the influence of market orientation is positive and significant in enhancing organizational performance, (6)Influence entrepreneurship positivel y and significantly in improving organizational performance.
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Tujuan dari penelitian ini adalah untuk menganalisa pengaruh sistem pengendalian manajemen dengan menggunakan feedback control dan feed forward control dalam membangun kapabilitas market orientation & entrepreneurship dan organizational performance. Data yang digunakan dalam penelitian ini diperoleh dari perusahaan manufaktur yang berada di kawasan Provinsi Banten. Dari 100 kuesioner yang disebarkan, jumlah kuesioner yang kembali dan dapat diolah adalah 44 kuesioner (44%). Data diolah dengan mengunakan Structural Equation Modeling (SEM) dengan menggunakan program software Partial Least Square (PLS). Penelitian ini dilaksanakan pada Perusahaan Manufaktur yang berada di kawasan Provinsi Banten, dengan objek penelitian pada seluruh middle manajer. Penelitian ini menggunakan metode penelitian survei dengan pengumpulan data primer yang menggunakan kuesioner. Hasil penelitian menunjukan (1) Penggunaan feed-back control berpengaruh positif dan signifikan terhadap market orientation (2) Penggunaan feed-back control berpengaruh positif dan signifikan terhadap entrepreneurship (3) Penggunaan feed-forward control berpengaruh positif dan signifikan terhadap market orientation. (4) Penggunaan feed-forward control berpengaruh positif dan signifikan terhadap entrepreneurship (5) Pengaruh market orientation positif dan signifikan dalam meningkatkan organizational performance (6) Pengaruh entrepreneurship positif dan signifikan dalam meningkatkan organizational performance | |||||||||
Uncontrolled Keywords: | Keywords: Feedback Control, Feed forward Control, Market Orientation, Entrepreneurship, Organizational Performance Kata kunci: umpan balik, umpan maju, orientasi pasar, kewirausahaan, kinerja organisasi | |||||||||
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HF Commerce > HF5601 Accounting |
|||||||||
Divisions: | 05-Fakultas Ekonomi dan Bisnis 05-Fakultas Ekonomi dan Bisnis > 62201-Program Sarjana Akuntansi |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 18 Apr 2022 15:10 | |||||||||
Last Modified: | 18 Apr 2022 15:10 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/13275 |
Actions (login required)
![]() |
View Item |