ANDIANI, FANI and Sjafari, Agus and Agustino, Leo (2019) PENGARUH KEBERADAAN INDUSTRI PT KRAKATAU POSCO TERHADAP KONDISI SOSIAL EKONOMI MASYARAKAT DI KELURAHAN KUBANGSARI KOTA CILEGON. Lainnya thesis, Universitas Sultan Ageng Tirtayasa.
|
Text (FANI ANDIANI NIM 6661120151)
PENGARUH KEBERADAAN INDUSTRI PT KRAKATAU POSCO TERHADAP KONDISI SOSIAL EKONOMI MASYARAKAT DI KELU - Copy.pdf - Published Version Download (2MB) | Preview |
Abstract
Fani Andiani. NIM 6661120151. Skripsi. Pengaruh Keberadaan Industri PT Krakatau Posco terhadap Kondisi Sosial Ekonomi Masyarakat di Kelurahan Kubangsari Kota Cilegon. Program Studi Administrasi Publik, Fakultas Ilmu Sosial dan Ilmu Politik, Universitas Sultan Ageng Tirtayasa. Pembimbing I, DR. Agus Sjafari, M.Si, Pembimbing II, Leo Agustino, PhD. Permasalahan dalam penelitian ini adalah pembangunan PT Krakatau Posco menimbulkan kerugian bagi masyarakat dalam aspek lingkungan, seperti banjir dan tercemarnya lingkungan karena belum memenuhi persyaratan AMDAL. Hal tersebut berdampak pada kesehatan masyarakat. Selain itu, perusahaan kurang merekrut masyarakat sekitar mengakibatkan masih banyaknya masyarakat yang menganggur. Tujuan penelitian ini adalah untuk mengetahui pengaruh keberadaan industri PT Krakatau Posco terhadap kondisi sosial ekonomi masyarakat di Kelurahan Kubangsari Kota Cilegon. Penelitian ini menggunakan teori komponen sosial ekonomi dari Suratmo (2004) yang terdiri dari sembilan komponen. Metode yang digunakan adalah metode kuantitatif dengan menyebar kuesioner. Sample pada penelitian ini berjumlah 100 orang dengan taraf kesalahan 10%. Hasil dari penelitian ini menunjukkan bahwa persentase Pengaruh Keberadaan PT Krakatau Posco terhadap Sosial Ekonomi Masyarakat di Kelurahan Kubangsari adalah 9,6%. Sehingga terdapat pengaruh antara keberadaan PT Krakatau Posco terhadap kondisi sosial ekonomi masyarakat di Kelurahan Kubangsari. Saran peneliti agar PT Krakatau Posco memperhatikan aspek ekonomi dalam memberikan pekerjaan bagi masyarakat Kubangsari, pemerintah memberikan teguran kepada perusahaan dalam hal pencemaran lingkungan, dan masyarakat berpartisipasi dalam pembangunan serta dampak yang dihasilkan oleh kegiatan industri. Kata Kunci : Industri, Pengaruh, Komponen Sosial, Komponen Ekonomi
Item Type: | Thesis (Lainnya) |
---|---|
Additional Information: | Fani Andiani. 6661120151. Undergraduate Thesis. The Effect of PT Krakatau Posco Industrial Existence of the Socio-Economic Conditions on the Community in Kubangsari Subdistricts of Cilegon City. Department of Public Administration, Faculty of Social and Political Sciences, Sultan Ageng Tirtayasa University. Advisor I, DR. Agus Sjafari, M.Si, Advisor II, Leo Agustino, PhD. The problem of this research is the construction of PT Krakatau Posco give the impact to the community in environmental aspects, such as flooding and environmental pollution because it did not meet the requirements of the EIA. It's give the impact on public health. In addition, the company has not recruited the nearest community causes still many unemployed people. The aim of this research is to determine the effect of the PT Krakatau Posco industrial existence of the socioeconomic conditions on the community in Kubangsari Subdistricts of Cilegon City. This research uses the theory of the socio-economic component of Suratmo (2004) which consists of nine components. This research used descriptive quantitative method. Data collected by distributing questionnaires. Sample in this research amounted to 100 people with a error level of 10%. The results of this research indicated that the percentage of exixtence effect of PT Krakatau Posco on the Community Social Economy in Kubangsari Village is 9.6%. So that there is an influence between the existence of PT Krakatau Posco of the socio-economic conditions on the community in Kubangsari Village. Researcher suggestion is that PT Krakatau Posco pays attention to the economic aspects of providing employment for the people of Kubangsari, the government gives a warning to the company in terms of environmental pollution, and the community participates in development as well as the impacts of industrial activities. Keywords: Industry, Influence, Social Effects, Economic Effects |
Subjects: | H Social Sciences > Public Administration H Social Sciences > H Social Sciences (General) |
Divisions: | 06-Fakultas Ilmu Sosial dan Ilmu Politik 06-Fakultas Ilmu Sosial dan Ilmu Politik > 63201-Program Studi Administrasi Publik |
Depositing User: | Admin Eprints Untirta |
Date Deposited: | 23 Apr 2019 04:22 |
Last Modified: | 23 Apr 2019 04:22 |
URI: | http://eprints.untirta.ac.id/id/eprint/1300 |
Actions (login required)
View Item |