Nurmasita, Nurmasita (2015) PENGARUH PENDIDIKAN TINGGI DAN UPAH MINIMUM TERHADAP PENGANGGURAN TENAGA KERJA TERDIDIK DI INDONESIA. S1 thesis, Universitas Sultan Ageng Tirtayasa.
Text
1. PENGARUH PENDIDIKAN TINGGI DAN UPAH MINIMUM TERHADAP PENGANGGURAN TENAGA KERJA TERDIDIK DI INDONESIA.pdf - Published Version Restricted to Registered users only Download (1MB) |
Abstract
The purpose of this research is to determine the effect of higher education and minimum wage toward unemployment educational (Cases Study in Indonesia significant effect the dependent variable2008-2012). The analiytical method that being used is liniear regression analytical method of panel data with FEM method and also being helped by software eviews 8. The result of this research shown that during 2008-2012 the variable education of eduslta has significant effect to unemployed laor fore is educated. The variable education of edunif has significant effect to unemployed labor force is educated and variable minimum wage. Simultaneous independent variable is.
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Penelitian ini bertujuan untuk mengetahui pengaruh PendidikanTinggi dan Upah Minimum Terhadap Pengangguran Tenaga Kerja Terdidik (Studi Kasus di Indonesia Periode 2008-2012). Metode analisis yang digunakan adalah metode analisis regresi linier data panel dengan metode FEM dengan bantuan software Eviews 8. Hasil penelitian ini menunjukan bahwa selama periode waktu 2008-2012 variabel pendidikan EDUSLTA berpengaruh signifikan terhadap pengangguran tenaga kerja terdidik, variabel pendidikan EDUNIV berpengaruh signifikan terhadap pengangguran tenaga kerja terdidik dan Upah Minimum berpengaruh signifikan terhadap pegangguran tenaga kerja terdidik. Secara simultan variabel independen berpengaruh terhadap variabel dependen | |||||||||
Uncontrolled Keywords: | Education Of EDUSLTA; Education Of EDUNIV; Minimum Wage; Unemlpoyed labor force is educated Pendidikan EDUSLTA, pendidikan EDUNIV, Upah Minimum danPengangguran Tenaga KerjaTerdidik | |||||||||
Subjects: | H Social Sciences > HB Economic Theory | |||||||||
Divisions: | 05-Fakultas Ekonomi dan Bisnis 05-Fakultas Ekonomi dan Bisnis > 60201-Program Sarjana Ilmu Ekonomi Pembangunan |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 14 Apr 2022 21:55 | |||||||||
Last Modified: | 14 Apr 2022 21:55 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/12928 |
Actions (login required)
View Item |