HAKIM, AGUSTIAN LUKMAN and Ismanto, Gandung and Widyastuti, Yeni (2013) EFEKTIVITAS PENGAWASAN PAJAK REKLAME DI KOTA TANGERANG. Lainnya thesis, Universitas Sultan Ageng Tirtayasa.
|
Text
SKRIPSI (AGUSTIAN LUKMAN HAKIM, 6661080372) - Copy.pdf Download (5MB) | Preview |
Abstract
Agustian Lukman Hakim. NIM: 6661080372. Skripsi 2013. Efektivitas Pengawasan Pajak Reklame di Kota Tangerang. Program Studi Ilmu Administrasi Negara. Fakultas Ilmu Sosial dan Ilmu Politik. Universitas Sultan Ageng Tirtayasa. Pembimbing I, Gandung Ismanto, S.Sos, MM. Pembimbing II, Yeni Widyastuti, S.Sos, M.Si. Kata kunci: Efektivitas, Pajak, Pengawasan, Reklame Penelitian ini dilatarbelakangi oleh adanya beberapa permasalahan pengawasan pajak reklame di Kota Tangerang. Diantaranya masih rendahnya sosialisasi yang dilakukan, masih banyaknya wajib pajak reklame yang melanggar aturan, kurang tegasnya sanksi hukum dan terbatasnya sarana dan prasarana penunjang pengawasan. Teori yang digunakan adalah karakteristik pengawasan yang efektif menurut Handoko (2003:373) dengan indikator : 1. Akurat; 2. Tepat waktu; 3. Obyektif dan menyeluruh; 4. Terpusat pada titik-titik pengawasan strategik; 5. Realistik secara ekonomis; 6. Realistik secara organisasional ; 7. Terkoordinasi dengan aliran kerja organisasi; 8. Fleksibel; 9. Bersifat sebagai petunjuk dan operasional; 10. Diterima para anggota organisasi. Metode yang digunakan dalam penelitian ini adalah metode kualitatif dengan pendekatan deskriptif. Dalam hal ini terdapat tiga indikator yang dinyatakan tidak efektif, diantaranya adalah yang pertama, objektif dan menyeluruh. Kedua, terpusat pada titik-titik pengawasan strategik. Ketiga, realistik secara organisasional. Saran dari peneliti adalah meningkatkan intensitas pengawasan ditahun yang akan datang, meningkatkan intensitas sosialisasi, memperluas daerah pengawasan, menambah kelengkapan sarana dan prasarana, meningkatkan koordinasi antar SKPD dan menerapkan sanksi yang tegas kepada wajib pajak.
Item Type: | Thesis (Lainnya) |
---|---|
Additional Information: | Agustian Lukman Hakim. NIM: 6661080372. Thesis 2013. The Effectiveness of The Advertisement’s Tax Supervision in Tangerang. Public Administration Department. Faculty of Socials and Politics. Sultan Ageng Tirtayasa University. 1st Advisor, Gandung Ismanto, S.Sos, MM. 2nd Advisor, Yeni Widyastuti, S.Sos, M.Si. Key words : Advertisement, Effectiveness, Supervision, Tax, The research was carried out in respond of some problems of the supervision tax of advertisement in Tangerang. The problems are lack of socialization, there was still a large number of the billboard taxpayers who violated the rules, and there was powerless legal sanctions and limited facilities and infrastructures for monitoring. The theory of this research used Handoko (2003 : 373). With the indicators: 1. Accurate; 2. Timely; 3. Objective and comprehensive; 4. centered at points of strategic oversight; 5. Economically realistic; 6. Organizationally realistic; 7. Coordinated with the organization's work flow; 8. Flexible; 9. Indicative and operational; 10. Received the members of the organization. The methods used in this research is descriptive qualitative approach. In this study, there are tree indicators which were found ineffectively. The first is objective and thoroughly. Second, it centralized on strategic supervision points. The third is the realistic organizational basic. The recommendation on from this research are to increase the intensity of supervising in the coming year, to increase the intensity of socialization, to expand the area of control, to enhance the quantities of facilities and infrastructures, to improve the coordination among the units of the device work area and to apply restricted sanctions among the taxpayers. |
Subjects: | H Social Sciences > Public Administration H Social Sciences > H Social Sciences (General) |
Divisions: | 06-Fakultas Ilmu Sosial dan Ilmu Politik 06-Fakultas Ilmu Sosial dan Ilmu Politik > 63201-Program Studi Administrasi Publik |
Depositing User: | Admin Eprints Untirta |
Date Deposited: | 06 Mar 2019 07:47 |
Last Modified: | 06 Mar 2019 07:47 |
URI: | http://eprints.untirta.ac.id/id/eprint/1287 |
Actions (login required)
View Item |