Martin, Martin (2015) PENGARUH CAPITAL ADEQUACY RATIO, LOAN TO DEPOSIT RATIO, NET INTEREST MARGIN, DAN BOPO TERHADAP PROFITABILITAS PERBANKAN (Studi Kasus Pada Bank BUMN Persero Yang Terdaftar di BEI Periode 2004-2014). S1 thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text
PENGARUH CAPITAL ADEQUACY RATIO, LOAN TO DEPOSIT RATIO, NET INTEREST MARGIN, DAN BOPO TERHADAP PR.pdf - Published Version Restricted to Registered users only Download (5MB) |
Abstract
This study is performed to examine the effect of Capital Adequacy Ratio, Loan to Deposit Ratio, Net Interest Margin, and BOPO in State-Owned Bank Limited that listed in BEI over period 2004-2014. The population of this study is state-owned Bank Limited that listed in BEI period 2004-2014 totaling 4 companies. The analytical tool used in this study is Multiple Linear Regression Analysis, hypothesis test is by using t-statistic, and classical assumption test that is including normality test, multicolinearity test, heteroscedasticity test, linearity test, and autocorrelation test. The results show that in partial the CAR is not positive influence on ROA, LDR and NIM is positive influence on ROA, while BOPO is negative and significant influence on ROA
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Penelitian ini dilakukan untuk menguji pengaruh variabel Capital Adequacy Ratio, Loan to Deposit Ratio, Net Interest Margin, dan BOPO terhadap Profitabilitas Perbankan Pada Bank BUMN Persero yang terdaftar di BEI periode 2004-2014. Populasi dalam penelitian ini adalah Bank BUMN Persero yang terdaftar di BEI periode 2004-2014 yang berjumlah 4 Bank. Alat analisis yang digunakan dalam penelitian ini adalah Analisis Linier Berganda, uji hipotesis menggunakan uji parsial (uji t), dan uji asumsi klasik yang meliputi uji normalitas, uji multikolinearitas uji heterokedastisiras, uji linearitas, uji autokorelasi. Hasil penelitian menunjukkan bahwa secara parsial CAR tidak berpengaruh positif terhadap ROA, variabel LDR dan NIM berpengaruh positif dan signifikan terhadap ROA, sedangkan BOPO berpengaruh negatif dan signifikan ROA. | |||||||||
Uncontrolled Keywords: | Profitability, Capital Adequacy Ratio, Loan to Deposit Ratio, Net Interest Margin, dan BOPO Profitabilitas, Capital Adequacy Ratio, Loan to Deposit Ratio, Net Interest Margin, BOPO. | |||||||||
Subjects: | H Social Sciences > HB Economic Theory | |||||||||
Divisions: | 05-Fakultas Ekonomi dan Bisnis 05-Fakultas Ekonomi dan Bisnis > 61201-Program Sarjana Manajemen |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 14 Apr 2022 11:48 | |||||||||
Last Modified: | 14 Apr 2022 11:48 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/12744 |
Actions (login required)
View Item |