DAWATI, EVA YUNI (2015) PENGETAHUAN KONSUMEN TERHADAP PRODUK MINUMAN TEH KEMASAN KOTAK (TETRA PACK) (Suatu Kasus pada Konsumen Teh Kemasan Kotak Merek Teh Kotak dan Teh Botol Sosro di Kecamatan Serang, Kota Serang). S1 thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text
PENGETAHUAN KONSUMEN TERHADAP PRODUK MINUMAN TEH KEMASAN KOTAK (TETRA PACK).pdf - Published Version Restricted to Registered users only Download (3MB) |
Abstract
Generally, consumer buy a product based on their knowledge’s, as well as with tea beverage with tetra packaging. Consumer’s knowledge about information of tea tetra pack will be affected on the purchase of its product. The aims of this research are to describe the consumer’s knowledge about product attributes and benefits of tea with tetra packaging and to analyze effect of attributes knowledge and benefits to buying decision of tea with tetra packaging brand “Teh Kotak” and “Teh Botol Sosro”. This research conduct at district of Serang and using the survey method to collect data. Total samples are 67 consumers of tea tetra pack. Multiple Stage Sampling method were use as sample determining method. The analysis method are descriptive analysis, logistic regression, and hypothesis testing using F-test and t-test. The result shows that the consumer’s knowledge of the attributes of tea tetra pack product is 67% have good knowledge and 57% have enough knowledge of the benefits of tea tetra pack product. 39 from 67 respondents choose to consume tea with tetra packaging brand “Teh Kotak” and the remaining, 28 people choose to consume tea with tetra packaging brand “Teh Botol Sosro”. The result using F-test value is 4.841 with significantly level is 0,011,lower than 0,05. So, it can be conclude that the H1 hypothesis is accepted, which is the attributes knowledge and benefits knowledge have significant relationship with buying decision of tea product with tetra packaging. While the t-test result is only attributes knowledge variable has partial effect, because the significant value less than 0,05 is 0,005.
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Konsumen umumnya membeli produk berdasarkan pengetahuan, demikian juga dengan produk minuman teh kemasan kotak, pengetahuan konsumen mengenai informasi produk minuman teh kemasan kotak akan berdampak terhadap pembelian produk minuman teh kemasan kotak. Penelitian ini bertujuan untuk mendeskripsikan pengetahuan konsumen terhadap atribut produk dan manfaat produk minuman teh kemasan kotak, serta menganalisis pengaruh pengetahuan atribut dan pengetahuan manfaat produk terhadap pembelian produk minuman teh kemasan kotak merek teh kotak dan teh botol sosro. Penelitian ini dilaksanakan di Kecamatan Serang dengan metode survey. dengan sampel sebanyak 67 orang konsumen teh kemasan kotak. Teknik pengambilan sampel yang dilakukan adalah Multiple Stage Sampling, yaitu metode penarikan sampel secara random (acak) melalui beberapa tahapan yaitu menggunakan stratified sampling, dan cluster sampling. Analisis data yang digunakan adalah analisis deskriptif, analisis regresi logistik dan uji hipotesis menggunakan uji F dan uji t. Hasil penelitian menunjukan bahwa pengetahuan konsumen terhadap atribut produk minuman teh kemasan kotak sebesar 67% berpengetahuan baik, dan pengetahuan konsumen terhadap manfaat produk minuman teh kemasan kotak sebesar 57% berpengetahuan cukup. Sebanyak 39 dari 67 responden atau memilih untuk mengkonsumsi teh kemasan kotak merek teh kotak dan sisanya 28 memilih untuk mengkonsumsi teh kemasan kotak merek teh botol sosro. Hasil Uji F hitung di dapat nilai sebesar 4.841 dengan tingkat signifikansi sebesar 0,011 lebih kecil dari 0,05, maka dapat dikatakan bahwa hipotesis H1 diterima bahwa variabel pengetahuan atribut dan pengetahuan manfaat berpengaruh terhadap keputusan pembelian produk minuman teh kemasan kotak. Hasil dari uji t diketahui bahwa hanya variabel pengetahuan atribut yang berpengaruh secara parsial, karena memiliki nilai sgnifikansi lebih kecil dari 0,05 yaitu 0,005 | |||||||||
Uncontrolled Keywords: | consumer’s knowledge, buying decision, tea tetra pack | |||||||||
Subjects: | S Agriculture > S Agriculture (General) | |||||||||
Divisions: | 04-Fakultas Pertanian 04-Fakultas Pertanian > 54201-Program Studi Agribisnis |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 21 Apr 2022 13:10 | |||||||||
Last Modified: | 20 Jul 2022 09:32 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/12477 |
Actions (login required)
View Item |