Taufiq, Dimas Muhammad (2016) FAKTOR – FAKTOR YANG BERPENGARUH PADA LIKUIDITAS SAHAM (Studi Empiris Pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2013-2015). S1 thesis, Universitas Sultan Ageng Tirtayasa.
![]() |
Text
FAKTOR – FAKTOR YANG BERPENGARUH PADA LIKUIDITAS SAHAM (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR .PDF - Published Version Restricted to Registered users only Download (4MB) |
Abstract
This study aims to find out about the Factors Influencing Liquidity Shares Against Manufacturing Company listed on the Indonesia Stock Exchange Period 2013-2015. The sample in this study amounted to 87 companies that are listed on the Indonesia Stock Exchange with the sampling technique used purposive sampling. The data in this research is secondary data derived from the annual financial statements of companies listed on the Indonesia Stock Exchange. The method of analysis in this research is multiple regression analysis. The data in this study is processed using IBM software Statistical Package For Social Science (SPSS) version 20. The results of this study indicate that the independent variables include, external switching, Size, Leverage, Asset turnover, ROA, and Current Asset negative effect on liquidity shares, while sales growth only independent variables that affect the liquidity of shares.
Item Type: | Thesis (S1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Penelitian ini bertujuan untuk mengetahui tentang Faktor-faktor yang Berpengaruh Terhadap Likuiditas Saham Pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia Periode 2013-2015. Sampel dalam penelitian ini berjumlah 87 perusahaan perusahaan yang terdaftar di Bursa Efek Indonesia dengan teknik pengambilan sampel menggunakan purposive sampling. Data dalam penelitian ini adalah data sekunder yang berasal dari laporan keuangan tahunan perusahaan yang terdaftar di Bursa Efek Indonesia. Metode analisis dalam penelitian ini adalah analisis regresi berganda. Data pada penelitian ini diolah menggunakan software IBM Statistical Package For Social Science (SPSS) versi 20. Hasil dari penelitian ini menunjukkan bahwa variabel independen ini antara lain, KAP switching, Size, Leverage, Aset turnover, ROA, dan Current Asset berpengaruh negatif terhadap Likuiditas saham, sedangkan hanya variabel independen Sales growth yang berpengaruh terhadap Likuiditas saham | |||||||||
Uncontrolled Keywords: | KAP Switching, Size, Leverage, Asset Turnover, ROA, Current Asset, Liquidity Shares, Indonesia Stock Exchange KAP Switching, Size, Leverage, Aset Turnover, ROA, Current Asset, Likuiditas Saham, Bursa Efek Indonesia | |||||||||
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HF Commerce > HF5601 Accounting |
|||||||||
Divisions: | 05-Fakultas Ekonomi dan Bisnis 05-Fakultas Ekonomi dan Bisnis > 62201-Program Sarjana Akuntansi |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 13 Apr 2022 08:03 | |||||||||
Last Modified: | 20 Jun 2022 11:28 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/12261 |
Actions (login required)
![]() |
View Item |