NUR KHOLIFAH, NUR KHOLIFAH (2014) PENGARUH MEDIA PEMBELAJARAN DAN KECERDASAN VISUAL SPASIAL TERHADAP HASIL BELAJAR IPA PADA KONSEP STRUKTUR DAN FUNGSI JARINGAN TUMBUHAN KELAS VIII DI SMP MUHAMMADIYAH PONTANG. Master thesis, Universitas Sultan Ageng Tirtayasa.
Text
PENGARUH MEDIA PEMBELAJARAN DAN KECERDASAN VISUAL SPASIAL TERHADAP HASIL BELAJAR IPA PADA KONSEP STRUKTUR DAN FUNGSI J~1.pdf - Published Version Restricted to Registered users only Download (6MB) |
Abstract
his study aims to determine : 1) the influence of using intructional media on learning outcome of the science learning on the concept of the structure and function of plant tissue grade VIII in SMP Muhammadiyah pontang .2) the influence of spacial intelligence on science learning outcomes on the concept of the structure and function of plant tissue grade VIII in SMP Muhammadiyah pontang .3) the influence of intraction between of the structure annd function of plant tissue in smp muhammadiyah pontang .population in this study were all students to go students .sampling done by the usual raffle ,the sample in this study was 60 students consisting of 30 stu dents in media by desing class and 30 students in media by utilization class. Instruments used are instruments of spatial intelligence science learning outcome. Method used is the quasi - experimental 2x2 factorial design and hypothesis testing using ANOVA two lines.results of the study showed : 1) there are signifikant use of intructional media on learning out comes of student in science subjects. This is in view of yhe significance of the value 0.0007 < 0.05 on significance level 5% that mean H accepted ; 2) there is the influence of spatial intelligence results to learn science. This is in view of the significance of the value 0.000 < 0.05 on significance level 5% that mean H 1 accepted ; 3) there is an interaction between the learning media use with spatial intelligence against the results of learning science. This is in view of the significance of the value 0.012 < 0.05 on significance level 5% that mean H 1 accepted
Item Type: | Thesis (Master) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Penelitian ini bertujuan untuk mengetahui: 1) Pengaruh penggunaan media pembelajaran terhadap hasil belajar IPA pada konsep struktur dan fungsi jaringan tumbuhan kelas VIII di SMP Muhammadiyah Pontang. 2) Pengaruh kecerdasan spasial terhadap hasil belajar IPA pada konsep struktur dan fungsi jaringan tumbuhan kelas VIII di SMP Muhammadiyah Pontang. 3) Pengaruh interaksi antara penggunaan media pembelajaran dan kecerdasan spasial terhadap hasil belajar IPA pada konsep struktur dan fungsi jaringan pada tumbuhan di SMP Muhammadiyah Pontang. Populasi dalam penelitian ini adalah seluruh siswa kelas VIII SMP Muhammadiyah Pontang yang berjumlah 90 siswa. Penarikan sampel dilakukan dengan cara undian biasa, Sampel dalam penelitian ini berjumlah 60 siswa yang terdiri dari 30 siswa kelas media by design dan 30 siswa kelas media by utilization. Instrumen yang digunakan adalah instrumen kecerdasan spasial dan hasil belajar IPA. Metode yang digunakan adalah kuasi eksperimen dengan desain faktorial 2x2 dan uji hipotesis menggunakan ANOVA dua jalur. Hasil penelitian menunjukkan: 1) Terdapat pengaruh penggunaan media pembelajaran terhadap hasil belajar siswa pada mata pelajaran IPA, hal ini dilihat dari nilai signifikansi 0.007 < 0.05 pada taraf signifikansi 5% yag berari H diterima ; 2) Terdapat pengaruh kecerdasan spasial terhadap hasil belajar IPA. Hal ini dapat dilihat dari nilai signifikansi 0.000 < 0.05 pada taraf signifikansi 5% yang artinya H 1 diterima; 3) Terdapat interaksi antara penggunaan media pembelajaran dengan kecerdasan spasial terhadap hasil belajar IPA. Hal ini dapat dilihat dari nilai signifikansi 0.012 < 0.05 paraf signifikansi 5% yang artinya H 1 1 diterima. | |||||||||
Uncontrolled Keywords: | Media Learning, Spatial Intelligence, Student Learning Outcomes Media pembelajaran, Kecerdasan Spasial, Hasil Belajar Siswa. | |||||||||
Subjects: | L Education > L Education (General) T Technology > T Technology (General) |
|||||||||
Divisions: | 08-Pascasarjana 08-Pascasarjana > Magister Teknologi Pembelajaran |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 02 Apr 2022 14:34 | |||||||||
Last Modified: | 02 Apr 2022 14:34 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/11409 |
Actions (login required)
View Item |