Ardiyansah, Ardiyansah (2016) ANALISIS KEBIJAKAN EX-POST TRAYEK ANGKUTAN KOTA (ANGKOT) DI KOTA SERANG. Master thesis, UNIVERSITAS SULTAN AGENG TIRTAYASA.
Text
ANALISIS KEBIJAKAN EX POST TRAYEK ANGKUTAN PERKOTAAN DI KOTA SERANG.PDF - Published Version Restricted to Registered users only Download (9MB) |
Abstract
Increasing the number of urban population from year to year and also the rate of urbanization is increasing causing the large number of mobility of the population, mainly from rural areas to cities, this results in the need for a means of transport is transport that is fast, cheap, safe, and comfortable in the City Attack. However, in practice it turns out there is still a gap between the needs of public transport that is fast, cheap, safe, and comfortable with the implementation on the ground. This study uses the theory of ex-post policy analysis William N. Dunn with several indicators used. The method used is qualitative descriptive. Data collection techniques used were observation, interview, documentation study. Informants in this study is Dishubkominfo Serang city, public transportation driver, and a society that includes users of public transportation and private vehicle users wheels 4. Based on the survey results revealed that the results of the monitoring Ex-Post on indicators of compliance stating that the officer Dishubkominfo, public transportation drivers and people who use public transportation most have not yet run the rule route well, the inspection indicators mostly minivan drivers already understand the rules of the route, while people do not understand about the rules of the route. In the accounting indicator is known that at the beginning of the implementation of the policy trajectory public transportation a lot of changes but not matched by a good implementation. In eksplansi indicator is known that there are many factors that cause the problem always arises of which is the lack of supervision of the Provincial Governmentrelated offenses committed by AKDP. Based on the evaluation results Ex-Post is known that the indicators of the effectiveness of the resulting output can not meet expected goals, the application of these policies trajectory of public transportation in the city of Serang had not been effective. In efficiency indicators already done some of the results of the efforts of the improvements could be said to be efficient. In indicator adequacy of application of these new stretch was limited to these regulations and not exhaustive and thus can be said to be not quite optimal. In alignment indicators have been implemented optimally as evidenced by socialization evenly to all drivers of public transportation. In resposivitas indicators largely the policy implementers are not satisfied with the route of public transportation policy and further evaluation is required. On the accuracy indicator is known that the application of the route public transportation service has been really useful and appropriate for application in Serang city
Item Type: | Thesis (Master) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Additional Information: | Bertambahnya jumlah penduduk perkotaan yang tinggi dari tahun ke tahun dan juga laju urbanisasi yang semakin meningkat menyebabkan banyaknya jumlah mobilitas penduduk, terutama dari desa ke kota, hal ini berdampak pada Kebutuhan terhadap sarana transportasi yaitu angkutan yang cepat, murah, aman, dan nyaman di Kota Serang. Namun dalam pelaksanaannya ternyata masih terdapat kesenjangan antara kebutuhan sarana angkutan umum yang cepat, murah, aman, dan nyaman dengan pelaksanaannya di lapangan. Penelitian ini menggunakan teori analisis kebijakan ex-post William N. Dunn dengan beberapa indikator yang digunakan. Metode yang digunakan yaitu kualitatif deskriptif. Teknik pengumpulan data yang digunakan yaitu observasi, wawancara, studi dokumentasi. Informan dalam penelitian ini adalah Dishubkominfo Kota Serang, Supir Angkot, dan masyarakat yang meliputi pengguna angkot dan pengguna kendaraan pribadi roda 4. Berdasarkan hasil penelitian diketahui bahwa hasil monitoring Ex-Post pada indikator kepatuhan menyatakan bahwa petugas Dishubkominfo, supir angkot dan masyarakat pengguna angkot sebagian besar belum menjalankan aturan rute dengan baik, pada indikator pemeriksaan sebagian besar supir angkot sudah memahami aturan rute trayek, sedangkan masyarakat belum faham tentang aturan rute trayek. Pada indikator akuntansi diketahui bahwa pada awal penerapan kebijakan trayek angkot banyak perubahan yang terjadi namun tidak diimbangi dengan implementasi yang baik. Pada indikator eksplansi diketahui bahwa masih banyak faktor yang menyebabkan permasalahan selalu timbul diantaranya adalah kurangnya pengawasan Pemerintah Provinsi terkait pelanggaran yang dilakukan oleh AKDP. Berdasarkan hasil evaluasi Ex-Post diketahui bahwa pada indikator efektifitas output yang dihasilkan tidak dapat memenuhi tujuan yang diharapkan maka penerapan kebijakan rute trayek angkot di Kota Serang belum berjalan efektif. Pada indikator efisiensi sudah dilakukan beberapa hasil dari usaha perbaikan yang sudah bisa dikatakan efisien. Pada indikator kecukupan penerapan rute trayek baru hanya sebatas peraturan rute dan belum menyeluruh sehingga dapat dikatakan belum cukup optimal. Pada indikator perataan sudah dilaksanakan secara optimal yang dibuktikan dengan sosialisasi yang merata kepada seluruh supir angkot. Pada indikator resposivitas sebagian besar para pelaksana kebijakan kurang puas dengan kebijakan trayek angkot dan diperlukan evaluasi lanjutan. Pada indikator ketepatan diketahui bahwa penerapan rute trayek angkot sudah benar-benar berguna dan tepat untuk diterapkan di Kota Serang. | |||||||||
Uncontrolled Keywords: | Keywords: Ex-Post Policy Analysis, City Transport Route Kata Kunci : Analisis Kebijakan Ex-Post, Trayek Angkutan Kota | |||||||||
Subjects: | H Social Sciences > H Social Sciences (General) | |||||||||
Divisions: | 08-Pascasarjana 08-Pascasarjana > 63101-Magister Administrasi Publik |
|||||||||
Depositing User: | Perpustakaan Pusat | |||||||||
Date Deposited: | 25 Mar 2022 11:30 | |||||||||
Last Modified: | 25 Mar 2022 11:30 | |||||||||
URI: | http://eprints.untirta.ac.id/id/eprint/10726 |
Actions (login required)
View Item |